Cryptocurrency prices
Tracking 257 coins.
سوق العملات المشفرة
Total market cap
$2.81T
24h volume
$104.13B
BTC dominance
56.32%
ETH dominance
—
Market change (24h)
-0.88%
Tracked coins
257
Updated 13 minutes ago
Data is for informational purposes only and is not financial advice.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 100 | GHO GHO | $0.9993 | -0.02% | $598.56M | $3.54M |
| 101 | Curve DAO Token CRV | $0.3622 | -5.07% | $563.31M | $39.29M |
| 102 | Morpho MORPHO | $2.43 | -6.97% | $573.41M | $19.31M |
| 103 | Injective Protocol INJ | $6.46 | +14.66% | $631.16M | $183.13M |
| 104 | Aerodrome Finance AERO | $0.6539 | +20.58% | $645.15M | $126.31M |
| 105 | Marinade Staked Sol MSOL | $144.81 | -1.97% | $569.05M | $609.65K |
| 106 | Flare Network FLR | $0.006575 | -0.60% | $562.09M | $2.76M |
| 107 | Usual USD USD0 | $0.9987 | -0.05% | $558.17M | $3.58M |
| 108 | Ether.fi ETHFI | $0.5793 | -0.22% | $559.21M | $22.56M |
| 109 | Aptos APT | $0.6315 | +1.90% | $542.21M | $51.06M |
| 110 | Pudgy Penguins PENGU | $0.008350 | -4.33% | $524.86M | $49.29M |
| 111 | OFFICIAL TRUMP TRUMP | $2.26 | +0.32% | $536.46M | $105.83M |
| 112 | Nexo NEXO | $0.8299 | -0.28% | $536.22M | $2.51M |
| 113 | 币安人生 (BinanceLife) 币安人生 | $0.5259 | +0.99% | $525.90M | $2.50M |
| 114 | Stacks STX | $0.2697 | +1.49% | $489.47M | $15.53M |
| 115 | SPX6900 SPX | $0.5306 | -6.06% | $494.03M | $7.72M |
| 116 | Solv Protocol solvBTC SOLVBTC | $78,713.84 | -1.33% | $506.84M | $8.57K |
| 117 | Stable STABLE | $0.0294 | +3.87% | $516.71M | $8.53M |
| 118 | Decimal DEL | $0.4552 | -0.04% | $506.28M | $86.93K |
| 119 | TrueUSD TUSD | $0.9995 | +0.02% | $495.34M | $10.80M |
| 120 | Coinbase Wrapped Staked ETH CBETH | $2,827.67 | -0.94% | $472.10M | $6.99M |
| 121 | Artificial Superintelligence Alliance FET | $0.1836 | +5.50% | $479.09M | $90.61M |
| 122 | Virtuals Protocol VIRTUAL | $0.7195 | -0.23% | $466.67M | $61.66M |
| 123 | Wrapped TRX WTRX | $0.3354 | -0.55% | $448.50M | $34.88M |
| 124 | Pyth Network PYTH | $0.0539 | -2.47% | $424.25M | $9.46M |
| 124 | EOS EOS | $0.0980 | -82.60% | $70.22M | $1.31K |
| 125 | tBTC TBTC | $78,797.26 | -1.27% | $390.52M | $7.81M |
| 126 | Staked Aave STKAAVE | $130.81 | -3.36% | $380.92M | $14.42K |
| 127 | Midnight NIGHT | $0.0229 | -4.03% | $379.99M | $3.90M |
| 128 | TONToken TON | $1.39 | -2.34% | $375.88M | $167.98K |
| 129 | Terra Classic LUNC | $0.00005359 | +3.11% | $363.84M | $14.22M |
| 130 | Akedo AKE | $0.0183 | +19.30% | $416.42M | $52.76M |
| 131 | Bitcoin Avalanche Bridged (BTC.b) BTC.B | $78,834.41 | -1.30% | $356.96M | $1.02M |
| 132 | XDC Network XDC | $0.0290 | -0.56% | $356.45M | $6.10M |
| 133 | USDtb USDTB | $1.00 | +0.03% | $354.47M | $765.87K |
| 134 | Pendle PENDLE | $2.18 | +4.38% | $356.36M | $34.82M |
| 135 | Bitcoin SV BSV | $17.10 | +0.74% | $343.31M | $18.03M |
| 136 | Aragon ANT | $3.90 | -50.03% | $168.28M | $402.29K |
| 137 | Lido DAO LDO | $0.3910 | -3.59% | $326.17M | $25.56M |
| 138 | Unibase UB | $0.1278 | -8.49% | $319.38M | $2.32M |
| 139 | First Digital USD FDUSD | $0.9991 | -0.01% | $333.38M | $116.79M |
| 140 | Sei SEI | $0.0486 | -1.05% | $327.42M | $36.47M |
| 141 | SUN SUN | $0.0167 | -0.70% | $321.38M | $11.66M |
| 142 | Olympus V2 OHMV2 | $20.46 | +0.56% | $321.21M | $118.43K |
| 143 | Frax Ether FRXETH | $2,480.44 | -0.80% | $319.80M | $159.27K |
| 144 | Raydium RAY | $1.10 | -8.85% | $296.78M | $46.29M |
| 145 | Gnosis GNO | $117.43 | -0.14% | $304.10M | $1.04M |
| 146 | BitTorrent BTT | $0.00000030 | +0.41% | $300.00M | $4.80M |
| 147 | Monad MON | $0.0263 | -1.14% | $284.89M | $10.41M |
| 148 | EURC EURC | $1.16 | +0.12% | $280.76M | $24.19M |
Data is for informational purposes only and is not financial advice.
