Cryptocurrency prices
Tracking 257 coins.
क्रिप्टो मार्केट
Total market cap
$2.80T
24h volume
$113.50B
BTC dominance
56.19%
ETH dominance
—
Market change (24h)
-1.02%
Tracked coins
257
Updated 14 minutes ago
Data is for informational purposes only and is not financial advice.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 100 | GHO GHO | $0.9991 | -0.01% | $598.49M | $3.29M |
| 101 | Curve DAO Token CRV | $0.3615 | -5.26% | $562.22M | $36.61M |
| 102 | Morpho MORPHO | $2.40 | -7.20% | $565.58M | $18.39M |
| 103 | Injective Protocol INJ | $6.19 | +10.01% | $604.82M | $194.41M |
| 104 | Aerodrome Finance AERO | $0.6324 | +17.09% | $623.97M | $134.77M |
| 105 | Marinade Staked Sol MSOL | $144.02 | -2.15% | $565.95M | $524.64K |
| 106 | Flare Network FLR | $0.006513 | -1.49% | $556.80M | $2.56M |
| 107 | Usual USD USD0 | $0.9984 | -0.07% | $558.01M | $3.58M |
| 108 | Ether.fi ETHFI | $0.5836 | +0.24% | $563.36M | $21.61M |
| 109 | Aptos APT | $0.6323 | +0.10% | $542.94M | $53.59M |
| 110 | Pudgy Penguins PENGU | $0.008235 | -5.94% | $517.64M | $52.58M |
| 111 | OFFICIAL TRUMP TRUMP | $2.25 | -1.40% | $534.35M | $108.04M |
| 112 | Nexo NEXO | $0.8239 | -0.70% | $532.39M | $2.60M |
| 113 | 币安人生 (BinanceLife) 币安人生 | $0.5115 | -2.28% | $511.48M | $3.08M |
| 114 | Stacks STX | $0.2661 | -1.46% | $482.83M | $14.83M |
| 115 | SPX6900 SPX | $0.5309 | -3.76% | $494.22M | $7.83M |
| 116 | Solv Protocol solvBTC SOLVBTC | $78,262.20 | -1.46% | $503.93M | $85.95K |
| 117 | Stable STABLE | $0.0289 | +1.10% | $508.83M | $8.44M |
| 118 | Decimal DEL | $0.4552 | -0.01% | $506.23M | $86.86K |
| 119 | TrueUSD TUSD | $0.9994 | +0.02% | $495.31M | $12.15M |
| 120 | Coinbase Wrapped Staked ETH CBETH | $2,815.38 | -0.88% | $470.07M | $6.81M |
| 121 | Artificial Superintelligence Alliance FET | $0.1834 | +3.64% | $478.70M | $95.37M |
| 122 | Virtuals Protocol VIRTUAL | $0.7128 | -3.69% | $462.33M | $59.71M |
| 123 | Wrapped TRX WTRX | $0.3381 | +0.44% | $452.07M | $52.13M |
| 124 | Pyth Network PYTH | $0.0534 | -4.62% | $420.23M | $8.71M |
| 124 | EOS EOS | $0.1119 | -80.13% | $80.12M | $856.13 |
| 125 | tBTC TBTC | $78,303.84 | -1.47% | $388.07M | $3.33M |
| 126 | Staked Aave STKAAVE | $130.15 | -2.73% | $378.99M | $14.10K |
| 127 | Midnight NIGHT | $0.0226 | -2.99% | $375.99M | $3.78M |
| 128 | TONToken TON | $1.39 | -2.16% | $375.55M | $124.12K |
| 129 | Terra Classic LUNC | $0.00005313 | +2.91% | $360.74M | $14.07M |
| 130 | Akedo AKE | $0.0185 | +23.99% | $422.54M | $41.49M |
| 131 | Bitcoin Avalanche Bridged (BTC.b) BTC.B | $78,308.30 | -1.57% | $354.58M | $978.14K |
| 132 | XDC Network XDC | $0.0290 | -0.93% | $356.70M | $5.68M |
| 133 | USDtb USDTB | $1.00 | +0.02% | $354.45M | $983.08K |
| 134 | Pendle PENDLE | $2.20 | +5.63% | $360.12M | $39.48M |
| 135 | Bitcoin SV BSV | $16.81 | -0.65% | $337.58M | $20.96M |
| 136 | Aragon ANT | $3.90 | -50.03% | $168.28M | $402.29K |
| 137 | Lido DAO LDO | $0.3879 | -4.67% | $323.57M | $27.10M |
| 138 | Unibase UB | $0.1273 | -8.37% | $318.36M | $2.27M |
| 139 | First Digital USD FDUSD | $0.9989 | -0.03% | $333.30M | $110.91M |
| 140 | Sei SEI | $0.0482 | -2.18% | $324.82M | $36.52M |
| 141 | SUN SUN | $0.0169 | +0.06% | $324.15M | $12.51M |
| 142 | Olympus V2 OHMV2 | $20.41 | +0.53% | $320.43M | $116.19K |
| 143 | Frax Ether FRXETH | $2,459.17 | -1.17% | $317.05M | $95.41K |
| 144 | Raydium RAY | $1.07 | -11.23% | $289.33M | $52.48M |
| 145 | Gnosis GNO | $117.36 | -0.22% | $303.90M | $1.05M |
| 146 | BitTorrent BTT | $0.00000030 | +0.43% | $300.36M | $5.25M |
| 147 | Monad MON | $0.0254 | -3.98% | $275.49M | $10.73M |
| 148 | EURC EURC | $1.16 | -0.11% | $280.32M | $26.11M |
Data is for informational purposes only and is not financial advice.
