Cryptocurrency prices
Tracking 257 coins.
Crypto market
Total market cap
$2.82T
24h volume
$128.76B
BTC dominance
56.39%
ETH dominance
—
Market change (24h)
-0.80%
Tracked coins
257
Updated 2 minutes ago
Data is for informational purposes only and is not financial advice.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 100 | GHO GHO | $0.9991 | -0.01% | $598.45M | $3.34M |
| 101 | Curve DAO Token CRV | $0.3730 | -2.11% | $579.94M | $56.45M |
| 102 | Morpho MORPHO | $2.46 | -4.10% | $579.73M | $19.26M |
| 103 | Injective Protocol INJ | $6.12 | +14.73% | $598.04M | $168.52M |
| 104 | Aerodrome Finance AERO | $0.6327 | +13.61% | $624.29M | $94.27M |
| 105 | Marinade Staked Sol MSOL | $145.77 | -2.25% | $572.83M | $789.79K |
| 106 | Flare Network FLR | $0.006547 | -2.39% | $559.69M | $3.20M |
| 107 | Usual USD USD0 | $0.9985 | -0.07% | $558.04M | $3.55M |
| 108 | Ether.fi ETHFI | $0.5900 | +3.00% | $569.58M | $22.34M |
| 109 | Aptos APT | $0.6438 | +3.06% | $552.74M | $47.73M |
| 110 | Pudgy Penguins PENGU | $0.008455 | -3.73% | $531.51M | $52.86M |
| 111 | OFFICIAL TRUMP TRUMP | $2.27 | -2.54% | $539.28M | $111.67M |
| 112 | Nexo NEXO | $0.8336 | -0.04% | $538.60M | $2.62M |
| 113 | 币安人生 (BinanceLife) 币安人生 | $0.5231 | -2.05% | $523.12M | $3.10M |
| 114 | Stacks STX | $0.2776 | +3.06% | $503.69M | $15.66M |
| 115 | SPX6900 SPX | $0.5479 | -5.78% | $510.06M | $9.41M |
| 116 | Solv Protocol solvBTC SOLVBTC | $79,034.06 | -1.30% | $508.90M | $7.93K |
| 117 | Stable STABLE | $0.0293 | +3.93% | $515.09M | $8.95M |
| 118 | Decimal DEL | $0.4553 | -0.04% | $506.32M | $87.26K |
| 119 | TrueUSD TUSD | $1.00 | +0.06% | $495.63M | $11.60M |
| 120 | Coinbase Wrapped Staked ETH CBETH | $2,835.43 | -0.85% | $473.86M | $8.31M |
| 121 | Artificial Superintelligence Alliance FET | $0.1822 | +3.96% | $475.52M | $83.59M |
| 122 | Virtuals Protocol VIRTUAL | $0.7238 | +0.44% | $469.44M | $61.82M |
| 123 | Wrapped TRX WTRX | $0.3346 | -0.31% | $447.48M | $32.86M |
| 124 | Pyth Network PYTH | $0.0543 | -3.97% | $427.89M | $12.16M |
| 124 | EOS EOS | $0.0967 | -82.86% | $69.22M | $1.76K |
| 125 | tBTC TBTC | $79,168.63 | -1.20% | $392.36M | $13.36M |
| 126 | Staked Aave STKAAVE | $131.43 | -2.80% | $382.71M | $14.85K |
| 127 | Midnight NIGHT | $0.0230 | -3.59% | $381.73M | $5.97M |
| 128 | TONToken TON | $1.39 | -2.23% | $376.50M | $114.51K |
| 129 | Terra Classic LUNC | $0.00005343 | +3.05% | $362.78M | $13.89M |
| 130 | Akedo AKE | $0.0170 | +21.75% | $388.64M | $55.93M |
| 131 | Bitcoin Avalanche Bridged (BTC.b) BTC.B | $79,130.73 | -1.29% | $358.30M | $1.11M |
| 132 | XDC Network XDC | $0.0293 | +3.70% | $360.44M | $5.94M |
| 133 | USDtb USDTB | $1.00 | 0.00% | $354.37M | $1.49M |
| 134 | Pendle PENDLE | $2.20 | +4.96% | $360.81M | $28.65M |
| 135 | Bitcoin SV BSV | $16.84 | -0.85% | $338.24M | $18.97M |
| 136 | Aragon ANT | $7.80 | -0.02% | $336.74M | $836.10K |
| 137 | Lido DAO LDO | $0.3985 | -3.99% | $332.38M | $28.15M |
| 138 | Unibase UB | $0.1321 | -3.69% | $330.18M | $2.30M |
| 139 | First Digital USD FDUSD | $0.9988 | -0.05% | $333.26M | $126.84M |
| 140 | Sei SEI | $0.0490 | -0.25% | $330.11M | $39.28M |
| 141 | SUN SUN | $0.0167 | -0.58% | $321.60M | $12.04M |
| 142 | Olympus V2 OHMV2 | $20.43 | +0.50% | $320.70M | $130.37K |
| 143 | Frax Ether FRXETH | $2,480.44 | -1.00% | $319.80M | $392.09K |
| 144 | Raydium RAY | $1.17 | -9.34% | $315.63M | $74.18M |
| 145 | Gnosis GNO | $116.95 | +0.18% | $302.84M | $1.04M |
| 146 | BitTorrent BTT | $0.00000030 | -0.37% | $299.12M | $4.41M |
| 147 | Monad MON | $0.0271 | +0.49% | $293.98M | $11.37M |
| 148 | EURC EURC | $1.16 | +0.10% | $280.67M | $23.50M |
Data is for informational purposes only and is not financial advice.
