Home

Cryptocurrency prices

Tracking 257 coins.

Crypto market

Total market cap $2.82T
24h volume $130.56B
BTC dominance 56.40%
ETH dominance
Market change (24h) -0.47%
Tracked coins 257

Updated just now

Data is for informational purposes only and is not financial advice.

# Coin Price 24h Market cap Volume (24h)
1 Bitcoin BTC $79,256.66 -0.93% $1.59T $20.67B
2 Ethereum ETH $2,491.49 -0.76% $304.03B $9.35B
3 Tether USDT $1.00 +0.01% $183.45B $57.17B
4 BNB BNB $740.35 -1.64% $98.59B $683.64M
5 XRP XRP $1.40 -1.76% $87.76B $1.67B
6 USDC USDC $1.00 +0.02% $74.42B $12.75B
7 Solana SOL $104.09 -1.86% $61.01B $2.44B
8 TRON TRX $0.3348 -0.43% $31.78B $336.43M
9 Lido Staked Ether STETH $2,486.83 -0.88% $24.36B $12.03M
10 Hyperliquid HYPE $85.51 -2.96% $19.02B $324.19M
10 Zcash ZEC $1,157.02 -5.37% $18.89B $1.39B
12 Dogecoin DOGE $0.0903 +0.02% $15.48B $764.47M
13 Rain Protocol RAIN $0.0163 -2.86% $11.57B $11.47M
14 Wrapped Liquid Staked Ether 2.0 WSTETH $3,097.42 -0.77% $11.29B $12.66M
15 Usds USDS $1.00 -0.01% $9.86B $132.25M
16 Monero XMR $521.31 -2.69% $9.80B $194.32M
17 Chainlink LINK $12.75 -3.56% $9.54B $859.60M
18 Wrapped Bitcoin WBTC $79,161.11 -0.92% $9.19B $120.30M
19 WhiteBIT Coin WBT $76.67 +3.92% $9.04B $90.03M
20 Cardano ADA $0.2198 -0.90% $8.54B $379.92M
21 LEO Token LEO $9.21 -1.36% $8.48B $629.09K
22 Coinbase Wrapped BTC CBBTC $79,271.58 -0.88% $7.90B $239.28M
23 Stellar XLM $0.1927 +3.74% $6.71B $213.82M
24 Wrapped eETH WEETH $2,748.40 -0.73% $5.31B $1.49M
25 Bitcoin Cash BCH $260.44 +0.65% $5.23B $140.17M
26 WETH WETH $2,491.71 -0.75% $5.10B $584.49M
27 sUSDS SUSDS $1.11 -0.21% $4.68B $226.99K
28 Dai DAI $1.00 +0.01% $4.60B $813.91M
29 Uniswap UNI $6.93 -2.85% $4.32B $491.59M
30 USD1 USD1 $1.00 +0.05% $4.25B $530.19M
32 Canton Network CC $0.1052 -5.39% $4.14B $8.18M
32 Litecoin LTC $55.07 +0.96% $4.16B $441.82M
33 Ethena USDe USDE $1.00 +0.01% $4.07B $37.27M
34 Gram (prev. Toncoin) GRAM $1.40 -1.84% $3.91B $15.49M
35 Hedera Hashgraph HBAR $0.0822 +0.92% $3.60B $57.55M
35 PolyDoge POLYDOGE $0.00000002 -99.49% $19.96M $5.25
36 Avalanche AVAX $8.06 +3.37% $3.40B $400.36M
37 Sui SUI $0.8284 +1.98% $3.39B $612.82M
38 Global Dollar USDG $1.00 +0.01% $3.26B $356.74M
39 Shiba Inu SHIB $0.00000545 -0.20% $3.21B $62.06M
40 Near Protocol NEAR $2.31 -4.89% $3.02B $357.15M
41 PayPal USD PYUSD $1.00 0.00% $2.89B $30.45M
42 Cronos CRO $0.0571 -1.20% $2.77B $4.20M
43 MemeCore M $1.14 +1.99% $2.60B $1.82M
44 BitTensor TAO $258.28 -3.64% $2.48B $323.63M
45 OKB OKB $114.60 +0.96% $2.41B $36.74M
46 Mantle MNT $0.6244 +3.85% $2.06B $30.46M
47 Aave AAVE $132.16 -1.75% $2.04B $211.05M
48 PAX Gold PAXG $4,412.29 -0.20% $1.91B $89.69M
49 Ondo ONDO $0.3853 +0.46% $1.88B $109.79M

Data is for informational purposes only and is not financial advice.