Cryptocurrency prices
Tracking 257 coins.
Crypto market
Total market cap
$2.82T
24h volume
$130.42B
BTC dominance
56.38%
ETH dominance
—
Market change (24h)
-0.76%
Tracked coins
257
Updated 8 minutes ago
Data is for informational purposes only and is not financial advice.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 50 | Official World Liberty Financial WLFI | $0.0564 | -0.33% | $1.79B | $15.48M |
| 51 | Pump.fun PUMP | $0.004380 | +10.48% | $1.73B | $181.58M |
| 52 | Worldcoin WLD | $0.4662 | +11.99% | $1.71B | $317.00M |
| 53 | Ethena ENA | $0.1653 | -5.38% | $1.67B | $175.74M |
| 54 | Internet Computer ICP | $3.06 | +13.95% | $1.70B | $132.89M |
| 55 | Sky SKY | $0.0687 | -1.22% | $1.61B | $3.09M |
| 56 | Pepe PEPE | $0.00000363 | +0.29% | $1.53B | $169.17M |
| 57 | Binance-Peg Ethereum Token WETH | $2,493.58 | -0.24% | $1.51B | $27.65M |
| 58 | Bitget Token BGB | $2.01 | +0.08% | $1.41B | $10.88M |
| 59 | Ethena Staked USDe SUSDE | $1.25 | +0.02% | $1.39B | $6.37M |
| 60 | Jito Staked SOL JITOSOL | $135.06 | -1.29% | $1.35B | $7.87M |
| 61 | Fantom FTM | $0.4804 | +1,592.41% | $1.35B | $295.12K |
| 62 | Falcon USD USDF | $0.9963 | +0.22% | $1.34B | $395.51K |
| 63 | BFUSD BFUSD | $1.00 | +0.02% | $1.32B | $2.41M |
| 64 | Aster ASTER | $0.7683 | -1.52% | $1.27B | $158.04M |
| 65 | Rocket Pool ETH RETH | $2,913.79 | -0.18% | $1.26B | $622.52K |
| 66 | SyrupUSDC SYRUPUSDC | $1.18 | +0.03% | $1.23B | $204.39K |
| 67 | Ethereum Classic ETC | $7.88 | +1.40% | $1.23B | $61.42M |
| 68 | USDD USDD | $1.00 | +0.02% | $1.21B | $3.60M |
| 69 | Kinetiq Staked HYPE KHYPE | $87.40 | -2.09% | $1.21B | $367.77K |
| 70 | Wrapped BNB WBNB | $739.98 | -1.40% | $1.17B | $414.72M |
| 71 | Kelp DAO Restaked ETH RSETH | $2,683.83 | -0.11% | $1.16B | $115.96K |
| 72 | Lighter LIT | $4.74 | +6.51% | $1.19B | $117.48M |
| 73 | Arbitrum ARB | $0.1696 | -9.68% | $1.13B | $356.83M |
| 74 | GateToken GT | $9.30 | +1.94% | $1.11B | $3.09M |
| 75 | Tether Gold XAUT | $4,412.16 | -0.16% | $1.09B | $412.51M |
| 76 | JUST JST | $0.1086 | -2.45% | $1.08B | $27.18M |
| 77 | Pi Network PI | $0.0943 | -0.30% | $1.05B | $2.85M |
| 78 | mETH METH | $2,737.81 | -0.24% | $1.04B | $120.30K |
| 79 | Polygon Ecosystem Token POL | $0.0959 | -2.11% | $1.02B | $21.17M |
| 80 | Jupiter Perpetuals Liquidity Provider Token JLP | $4.47 | -0.66% | $1.01B | $3.36M |
| 81 | Kaspa KAS | $0.0368 | +15.47% | $1.02B | $41.71M |
| 82 | Bitway BTW | $0.4499 | +1.18% | $989.70M | $9.56M |
| 83 | KuCoin Token KCS | $7.02 | -1.43% | $962.24M | $2.78M |
| 84 | Lombard Staked BTC LBTC | $79,568.33 | -0.62% | $937.63M | $4.61M |
| 85 | Algorand ALGO | $0.0957 | +0.32% | $865.16M | $23.59M |
| 86 | Venice Token VVV | $18.64 | +9.64% | $896.55M | $29.23M |
| 87 | Binance Staked SOL BNSOL | $117.33 | -1.31% | $840.04M | $1.31M |
| 88 | Dash DASH | $64.43 | -8.20% | $826.63M | $207.89M |
| 89 | Jupiter Exchange Token JUP | $0.2519 | -4.77% | $836.31M | $54.76M |
| 90 | Liquid Staked Ethereum LSETH | $2,735.62 | -1.02% | $784.38M | $4.78K |
| 91 | Render RENDER | $1.56 | +0.49% | $806.10M | $21.68M |
| 92 | Quant QNT | $66.55 | 0.00% | $803.46M | $5.99M |
| 93 | PancakeSwap CAKE | $2.24 | +1.73% | $717.66M | $54.83M |
| 94 | Filecoin FIL | $0.8398 | +4.83% | $694.50M | $103.94M |
| 95 | Jupiter Staked SOL JUPSOL | $125.42 | -1.31% | $675.10M | $1.45M |
| 96 | USD Coin.E USDC.E | $1.00 | +0.01% | $669.09M | $4.53M |
| 97 | Cosmos ATOM | $1.65 | +4.52% | $646.22M | $28.11M |
| 98 | Beldex BDX | $0.0785 | -0.57% | $617.51M | $9.02M |
| 98 | VeChain VET | $0.007243 | +2.52% | $622.81M | $9.05M |
Data is for informational purposes only and is not financial advice.
