Cryptocurrency prices
Tracking 257 coins.
加密货币市场
Total market cap
$2.82T
24h volume
$129.05B
BTC dominance
56.40%
ETH dominance
—
Market change (24h)
-0.63%
Tracked coins
257
Updated 3 minutes ago
Data is for informational purposes only and is not financial advice.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 50 | Official World Liberty Financial WLFI | $0.0565 | -0.35% | $1.80B | $15.13M |
| 51 | Pump.fun PUMP | $0.004382 | +10.52% | $1.73B | $179.95M |
| 52 | Worldcoin WLD | $0.4729 | +12.73% | $1.74B | $326.23M |
| 53 | Ethena ENA | $0.1650 | -5.84% | $1.67B | $185.11M |
| 54 | Internet Computer ICP | $3.06 | +12.54% | $1.70B | $133.17M |
| 55 | Sky SKY | $0.0687 | -1.49% | $1.61B | $3.00M |
| 56 | Pepe PEPE | $0.00000362 | -0.43% | $1.52B | $166.59M |
| 57 | Binance-Peg Ethereum Token WETH | $2,491.56 | -0.80% | $1.51B | $26.28M |
| 58 | Bitget Token BGB | $2.01 | -0.74% | $1.40B | $10.75M |
| 59 | Ethena Staked USDe SUSDE | $1.25 | +0.01% | $1.39B | $4.90M |
| 60 | Jito Staked SOL JITOSOL | $135.17 | -2.01% | $1.35B | $6.10M |
| 61 | Fantom FTM | $0.4804 | +1,589.96% | $1.35B | $295.13K |
| 62 | Falcon USD USDF | $0.9972 | +0.19% | $1.34B | $392.26K |
| 63 | BFUSD BFUSD | $1.00 | +0.02% | $1.32B | $2.39M |
| 64 | Aster ASTER | $0.7708 | -2.02% | $1.28B | $157.64M |
| 65 | Rocket Pool ETH RETH | $2,909.93 | -0.85% | $1.26B | $620.29K |
| 66 | SyrupUSDC SYRUPUSDC | $1.18 | +0.02% | $1.23B | $229.57K |
| 67 | Ethereum Classic ETC | $7.92 | +1.37% | $1.24B | $62.30M |
| 68 | USDD USDD | $1.00 | -0.01% | $1.21B | $3.59M |
| 69 | Kinetiq Staked HYPE KHYPE | $87.23 | -3.42% | $1.20B | $391.64K |
| 70 | Wrapped BNB WBNB | $739.90 | -1.75% | $1.17B | $363.75M |
| 71 | Kelp DAO Restaked ETH RSETH | $2,682.00 | -0.66% | $1.16B | $115.64K |
| 72 | Lighter LIT | $4.74 | +4.45% | $1.19B | $118.30M |
| 73 | Arbitrum ARB | $0.1703 | -10.30% | $1.14B | $354.70M |
| 74 | GateToken GT | $9.23 | +0.92% | $1.10B | $3.08M |
| 75 | Tether Gold XAUT | $4,411.14 | -0.29% | $1.09B | $441.09M |
| 76 | JUST JST | $0.1075 | -3.31% | $1.06B | $27.41M |
| 77 | Pi Network PI | $0.0945 | -0.29% | $1.05B | $2.77M |
| 78 | mETH METH | $2,733.56 | -0.82% | $1.04B | $116.70K |
| 79 | Polygon Ecosystem Token POL | $0.0956 | -2.61% | $1.02B | $20.66M |
| 80 | Jupiter Perpetuals Liquidity Provider Token JLP | $4.47 | -1.12% | $1.01B | $3.31M |
| 81 | Kaspa KAS | $0.0364 | +13.21% | $1.01B | $40.62M |
| 82 | Bitway BTW | $0.4498 | +0.83% | $989.48M | $9.47M |
| 83 | KuCoin Token KCS | $7.01 | -1.55% | $962.12M | $2.79M |
| 84 | Lombard Staked BTC LBTC | $79,553.54 | -1.27% | $937.46M | $4.62M |
| 85 | Algorand ALGO | $0.0961 | +0.04% | $868.65M | $23.64M |
| 86 | Venice Token VVV | $18.55 | +8.39% | $892.09M | $30.09M |
| 87 | Binance Staked SOL BNSOL | $117.34 | -2.09% | $840.12M | $1.31M |
| 88 | Dash DASH | $64.72 | -9.13% | $830.37M | $241.50M |
| 89 | Jupiter Exchange Token JUP | $0.2519 | -6.86% | $836.53M | $50.43M |
| 90 | Liquid Staked Ethereum LSETH | $2,734.93 | -1.17% | $784.18M | $5.11K |
| 91 | Render RENDER | $1.55 | -0.10% | $803.15M | $20.56M |
| 92 | Quant QNT | $66.55 | -0.34% | $803.46M | $5.92M |
| 93 | PancakeSwap CAKE | $2.23 | +0.24% | $712.42M | $55.12M |
| 94 | Filecoin FIL | $0.8339 | +3.67% | $689.61M | $103.79M |
| 95 | Jupiter Staked SOL JUPSOL | $125.48 | -2.05% | $675.42M | $943.37K |
| 96 | USD Coin.E USDC.E | $1.00 | -0.01% | $669.13M | $4.41M |
| 97 | Cosmos ATOM | $1.64 | +2.73% | $639.39M | $28.67M |
| 98 | Beldex BDX | $0.0781 | -1.00% | $614.65M | $8.98M |
| 98 | VeChain VET | $0.007220 | +2.28% | $620.82M | $8.10M |
Data is for informational purposes only and is not financial advice.
