Cryptocurrency prices
Tracking 257 coins.
क्रिप्टो मार्केट
Total market cap
$2.82T
24h volume
$128.76B
BTC dominance
56.39%
ETH dominance
—
Market change (24h)
-0.80%
Tracked coins
257
Updated 3 minutes ago
Data is for informational purposes only and is not financial advice.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 50 | Official World Liberty Financial WLFI | $0.0565 | -0.40% | $1.79B | $15.15M |
| 51 | Pump.fun PUMP | $0.004443 | +11.31% | $1.76B | $181.87M |
| 52 | Worldcoin WLD | $0.4764 | +13.48% | $1.75B | $330.81M |
| 53 | Ethena ENA | $0.1650 | -5.97% | $1.67B | $184.53M |
| 54 | Internet Computer ICP | $3.03 | +10.88% | $1.69B | $132.17M |
| 55 | Sky SKY | $0.0687 | -1.66% | $1.61B | $3.00M |
| 56 | Pepe PEPE | $0.00000362 | -0.77% | $1.52B | $165.32M |
| 57 | Binance-Peg Ethereum Token WETH | $2,490.28 | -0.87% | $1.51B | $26.07M |
| 58 | Bitget Token BGB | $2.01 | -0.69% | $1.40B | $10.71M |
| 59 | Ethena Staked USDe SUSDE | $1.25 | -0.01% | $1.39B | $5.86M |
| 60 | Jito Staked SOL JITOSOL | $135.11 | -2.21% | $1.35B | $6.06M |
| 61 | Fantom FTM | $0.4803 | +1,589.87% | $1.35B | $295.11K |
| 62 | Falcon USD USDF | $0.9974 | +0.29% | $1.34B | $391.10K |
| 63 | BFUSD BFUSD | $1.0000 | +0.02% | $1.32B | $2.39M |
| 64 | Aster ASTER | $0.7708 | -1.61% | $1.28B | $157.89M |
| 65 | Rocket Pool ETH RETH | $2,909.77 | -0.87% | $1.26B | $620.07K |
| 66 | SyrupUSDC SYRUPUSDC | $1.18 | +0.03% | $1.23B | $229.57K |
| 67 | Ethereum Classic ETC | $7.87 | +0.59% | $1.23B | $62.18M |
| 68 | USDD USDD | $1.0000 | -0.01% | $1.21B | $3.60M |
| 69 | Kinetiq Staked HYPE KHYPE | $87.16 | -3.41% | $1.20B | $390.74K |
| 70 | Wrapped BNB WBNB | $739.67 | -1.70% | $1.17B | $363.04M |
| 71 | Kelp DAO Restaked ETH RSETH | $2,681.50 | -0.71% | $1.16B | $115.60K |
| 72 | Lighter LIT | $4.75 | +5.17% | $1.19B | $117.06M |
| 73 | Arbitrum ARB | $0.1701 | -10.50% | $1.14B | $354.72M |
| 74 | GateToken GT | $9.20 | +0.42% | $1.10B | $3.07M |
| 75 | Tether Gold XAUT | $4,408.44 | -0.27% | $1.09B | $436.44M |
| 76 | JUST JST | $0.1072 | -3.38% | $1.06B | $27.44M |
| 77 | Pi Network PI | $0.0945 | -0.27% | $1.05B | $2.76M |
| 78 | mETH METH | $2,732.76 | -0.77% | $1.04B | $114.34K |
| 79 | Polygon Ecosystem Token POL | $0.0956 | -2.56% | $1.02B | $20.70M |
| 80 | Jupiter Perpetuals Liquidity Provider Token JLP | $4.47 | -1.25% | $1.01B | $3.32M |
| 81 | Kaspa KAS | $0.0363 | +12.89% | $1.00B | $40.56M |
| 82 | Bitway BTW | $0.4497 | +1.33% | $989.37M | $9.50M |
| 83 | KuCoin Token KCS | $7.01 | -1.60% | $961.61M | $2.79M |
| 84 | Lombard Staked BTC LBTC | $79,515.25 | -1.19% | $937.01M | $4.61M |
| 85 | Algorand ALGO | $0.0963 | +0.29% | $870.16M | $19.00M |
| 86 | Venice Token VVV | $18.38 | +7.98% | $884.26M | $30.10M |
| 87 | Binance Staked SOL BNSOL | $117.30 | -2.37% | $839.82M | $1.26M |
| 88 | Dash DASH | $64.70 | -9.02% | $830.11M | $239.33M |
| 89 | Jupiter Exchange Token JUP | $0.2519 | -7.06% | $836.34M | $53.62M |
| 90 | Liquid Staked Ethereum LSETH | $2,735.66 | -1.14% | $784.39M | $4.38K |
| 91 | Render RENDER | $1.55 | -0.48% | $801.00M | $20.57M |
| 92 | Quant QNT | $66.35 | -0.75% | $801.00M | $5.91M |
| 93 | PancakeSwap CAKE | $2.22 | -0.03% | $710.27M | $54.97M |
| 94 | Filecoin FIL | $0.8311 | +3.30% | $687.34M | $103.55M |
| 95 | Jupiter Staked SOL JUPSOL | $125.48 | -2.26% | $675.40M | $860.02K |
| 96 | USD Coin.E USDC.E | $1.00 | +0.01% | $669.15M | $4.40M |
| 97 | Cosmos ATOM | $1.63 | +2.23% | $636.86M | $28.58M |
| 98 | Beldex BDX | $0.0781 | -0.96% | $615.01M | $8.96M |
| 98 | VeChain VET | $0.007198 | +1.86% | $618.91M | $8.02M |
Data is for informational purposes only and is not financial advice.
