Cryptocurrency prices
Tracking 257 coins.
سوق العملات المشفرة
Total market cap
$2.80T
24h volume
$106.98B
BTC dominance
56.26%
ETH dominance
—
Market change (24h)
-1.33%
Tracked coins
257
Updated 8 minutes ago
Data is for informational purposes only and is not financial advice.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 197 | Axie Infinity AXS | $0.9621 | +0.19% | $167.81M | $10.71M |
| 198 | Akash Network AKT | $0.5547 | -0.58% | $165.08M | $3.73M |
| 199 | Pulsechain PLS | $0.00001111 | +11.60% | $164.54M | $913.58 |
| 199 | MX Token MX | $1.74 | -0.22% | $164.76M | $4.09M |
| 201 | Telcoin TEL | $0.001696 | -2.06% | $162.96M | $428.88K |
| 202 | Plasma XPL | $0.0917 | +3.44% | $165.14M | $46.85M |
| 202 | THORChain RUNE | $0.4842 | +1.21% | $164.04M | $5.25M |
| 204 | Stargate Finance STG | $0.1643 | -2.94% | $159.66M | $8.03M |
| 205 | NEO NEO | $2.20 | +0.88% | $154.87M | $2.56M |
| 206 | Onyxcoin XCN | $0.004014 | +1.71% | $154.80M | $3.53M |
| 206 | Staked USDai SUSDAI | $1.11 | +0.02% | $152.81M | $992.21K |
| 208 | OriginTrail TRAC | $0.3406 | -0.85% | $152.35M | $1.69M |
| 209 | Chiliz CHZ | $0.0141 | +1.03% | $148.44M | $10.56M |
| 210 | Decentraland MANA | $0.0758 | +0.58% | $147.26M | $13.49M |
| 211 | Streamr DATAcoin DATA | $0.1918 | +0.49% | $147.11M | $505.72K |
| 212 | eCash XEC | $0.00000735 | +0.03% | $147.69M | $3.44M |
| 213 | GoMining Token GOMINING | $0.3641 | +1.29% | $147.14M | $8.08M |
| 214 | MultiversX (Elrond) EGLD | $4.64 | +4.77% | $142.75M | $9.65M |
| 215 | Non-Playable Coin NPC | $0.0178 | -8.75% | $133.71M | $2.48M |
| 216 | Shuffle SHFL | $0.3025 | +0.62% | $143.78M | $682.10K |
| 217 | Sanctum Staked SOL SCNSOL | $149.20 | -2.23% | $141.70M | $377.36K |
| 218 | Zebec Network ZBCN | $0.001762 | -5.24% | $138.57M | $6.82M |
| 219 | SafePal Token SFP | $0.2825 | -0.94% | $141.25M | $588.83K |
| 220 | Vision VSN | $0.0402 | -0.31% | $139.80M | $409.13K |
| 221 | Maker MKR | $1,637.01 | -0.05% | $139.53M | $127.83K |
| 222 | Zcash Token ZEC | $1,135.12 | -5.79% | $135.60M | $10.23M |
| 223 | Humanity H | $0.0776 | +0.65% | $141.55M | $1.30M |
| 224 | BTSE Token BTSE | $0.8536 | -3.52% | $138.34M | $843.48K |
| 224 | Astherus Staked BNB ASBNB | $797.54 | +0.38% | $139.55M | $5.48K |
| 226 | Origin Ether OETH | $2,472.97 | -1.13% | $136.48M | $6.40K |
| 227 | 1INCH 1INCH | $0.0935 | -2.29% | $132.15M | $6.30M |
| 228 | Jito JTO | $0.4350 | -2.60% | $130.04M | $16.93M |
| 229 | Bybit Staked SOL BBSOL | $120.26 | -2.22% | $130.33M | $52.79K |
| 230 | Rollbit Coin RLB | $0.0830 | -0.61% | $130.95M | $200.15K |
| 231 | Vaulta A | $0.0805 | -0.63% | $125.22M | $995.41K |
| 232 | LayerZero ZRO | $1.15 | +2.57% | $126.13M | $31.95M |
| 233 | Cash CASH | $1.00 | +0.02% | $121.85M | $6.27M |
| 234 | crvUSD CRVUSD | $0.9997 | -0.03% | $120.06M | $22.63M |
| 235 | Seeker SKR | $0.0210 | +3.54% | $119.84M | $18.77M |
| 236 | AWE Network AWE | $0.0606 | -1.06% | $117.63M | $631.16K |
| 236 | 牛来 (Niu Lai) 牛来 | $0.0880 | +0.97% | $87.96M | $11.58M |
| 237 | Derive DRV | $0.1608 | -0.09% | $118.58M | $3.40M |
| 238 | DGrid AI DGAI | $0.7517 | -4.09% | $112.76M | $74.20M |
| 239 | Horizen ZEN | $7.03 | -0.86% | $114.41M | $19.54M |
| 240 | ONyc ONYC | $1.14 | +0.04% | $114.31M | $3.58M |
| 241 | USD.AI CHIP | $0.0508 | -8.72% | $101.70M | $20.93M |
| 241 | Binance-Peg SOL SOL | $102.98 | -2.37% | $113.28M | $1.29M |
| 242 | Astherus USDF USDF | $0.9990 | 0.00% | $113.35M | $145.85K |
| 243 | Dog (Bitcoin) DOG | $0.001074 | -6.99% | $107.43M | $365.65K |
| 244 | Renzo Restaked ETH EZETH | $2,678.36 | -1.06% | $110.72M | $16.37K |
Data is for informational purposes only and is not financial advice.
