Cryptocurrency prices
Tracking 257 coins.
Crypto market
Total market cap
$2.81T
24h volume
$104.13B
BTC dominance
56.32%
ETH dominance
—
Market change (24h)
-0.88%
Tracked coins
257
Updated 11 minutes ago
Data is for informational purposes only and is not financial advice.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 197 | Axie Infinity AXS | $0.9659 | +0.53% | $168.48M | $10.42M |
| 198 | Akash Network AKT | $0.5533 | -1.05% | $164.66M | $3.71M |
| 199 | Pulsechain PLS | $0.00001111 | +11.60% | $164.54M | $913.58 |
| 199 | MX Token MX | $1.74 | -0.17% | $164.84M | $4.04M |
| 201 | Telcoin TEL | $0.001696 | -2.24% | $162.96M | $238.21K |
| 202 | Plasma XPL | $0.0922 | +4.00% | $165.91M | $45.66M |
| 202 | THORChain RUNE | $0.4906 | +2.40% | $166.21M | $4.59M |
| 204 | Stargate Finance STG | $0.1646 | -2.94% | $159.93M | $8.05M |
| 205 | NEO NEO | $2.20 | +1.52% | $155.24M | $2.88M |
| 206 | Onyxcoin XCN | $0.004007 | +1.89% | $154.53M | $3.72M |
| 206 | Staked USDai SUSDAI | $1.11 | +0.04% | $152.87M | $897.33K |
| 208 | OriginTrail TRAC | $0.3457 | +1.63% | $154.62M | $1.61M |
| 209 | Chiliz CHZ | $0.0140 | +0.63% | $147.61M | $10.23M |
| 210 | Decentraland MANA | $0.0760 | +0.58% | $147.71M | $13.27M |
| 211 | Streamr DATAcoin DATA | $0.1917 | +0.34% | $147.05M | $505.76K |
| 212 | eCash XEC | $0.00000742 | +0.29% | $148.91M | $3.39M |
| 213 | GoMining Token GOMINING | $0.3646 | +1.41% | $147.33M | $8.04M |
| 214 | MultiversX (Elrond) EGLD | $4.68 | +5.50% | $143.97M | $9.75M |
| 215 | Non-Playable Coin NPC | $0.0182 | -8.47% | $136.25M | $2.47M |
| 216 | Shuffle SHFL | $0.3036 | +1.05% | $144.29M | $671.58K |
| 217 | Sanctum Staked SOL SCNSOL | $149.56 | -1.95% | $142.05M | $408.84K |
| 218 | Zebec Network ZBCN | $0.001796 | -3.25% | $141.21M | $6.95M |
| 219 | SafePal Token SFP | $0.2822 | -1.24% | $141.10M | $571.16K |
| 220 | Vision VSN | $0.0405 | -1.47% | $140.90M | $418.19K |
| 221 | Maker MKR | $1,640.75 | -0.07% | $139.85M | $127.65K |
| 222 | Zcash Token ZEC | $1,125.95 | -5.83% | $134.50M | $10.35M |
| 223 | Humanity H | $0.0762 | -1.16% | $138.99M | $1.44M |
| 224 | BTSE Token BTSE | $0.8467 | -4.67% | $137.22M | $867.56K |
| 224 | Astherus Staked BNB ASBNB | $795.20 | -0.38% | $139.14M | $5.46K |
| 226 | Origin Ether OETH | $2,481.67 | -1.06% | $136.96M | $8.49K |
| 227 | 1INCH 1INCH | $0.0940 | -2.17% | $132.80M | $6.78M |
| 228 | Jito JTO | $0.4391 | -2.86% | $131.27M | $16.71M |
| 229 | Bybit Staked SOL BBSOL | $120.54 | -2.32% | $130.64M | $65.42K |
| 230 | Rollbit Coin RLB | $0.0830 | -0.55% | $130.99M | $208.05K |
| 231 | Vaulta A | $0.0806 | -0.28% | $125.40M | $991.68K |
| 232 | LayerZero ZRO | $1.15 | +1.17% | $126.13M | $32.44M |
| 233 | Cash CASH | $1.00 | +0.02% | $121.88M | $6.35M |
| 234 | crvUSD CRVUSD | $0.9994 | -0.05% | $120.02M | $15.54M |
| 235 | Seeker SKR | $0.0216 | +7.69% | $123.31M | $19.13M |
| 236 | AWE Network AWE | $0.0613 | +0.43% | $119.11M | $397.99K |
| 236 | 牛来 (Niu Lai) 牛来 | $0.0774 | -11.54% | $77.36M | $9.91M |
| 237 | Derive DRV | $0.1636 | +2.50% | $120.67M | $3.21M |
| 238 | DGrid AI DGAI | $0.7589 | -3.69% | $113.84M | $71.02M |
| 239 | Horizen ZEN | $6.96 | -2.40% | $113.33M | $20.10M |
| 240 | ONyc ONYC | $1.14 | +0.10% | $114.37M | $2.66M |
| 241 | USD.AI CHIP | $0.0514 | -8.29% | $102.87M | $21.44M |
| 241 | Binance-Peg SOL SOL | $103.28 | -1.93% | $113.61M | $1.19M |
| 242 | Astherus USDF USDF | $0.9991 | 0.00% | $113.37M | $147.89K |
| 243 | Dog (Bitcoin) DOG | $0.001068 | -10.20% | $106.77M | $366.46K |
| 244 | Renzo Restaked ETH EZETH | $2,687.71 | -0.95% | $111.11M | $16.59K |
Data is for informational purposes only and is not financial advice.
