Cryptocurrency prices
Tracking 257 coins.
加密货币市场
Total market cap
$2.80T
24h volume
$113.50B
BTC dominance
56.19%
ETH dominance
—
Market change (24h)
-1.02%
Tracked coins
257
Updated 13 minutes ago
Data is for informational purposes only and is not financial advice.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 197 | Axie Infinity AXS | $0.9613 | +0.37% | $167.68M | $11.30M |
| 198 | Akash Network AKT | $0.5561 | -0.32% | $165.50M | $4.07M |
| 199 | Pulsechain PLS | $0.00001111 | +11.60% | $164.54M | $913.58 |
| 199 | MX Token MX | $1.74 | -0.17% | $164.92M | $4.44M |
| 201 | Telcoin TEL | $0.001698 | -1.44% | $163.12M | $423.13K |
| 202 | Plasma XPL | $0.0924 | +4.21% | $166.30M | $40.43M |
| 202 | THORChain RUNE | $0.4821 | +0.56% | $163.33M | $5.15M |
| 204 | Stargate Finance STG | $0.1644 | -2.40% | $159.70M | $8.09M |
| 205 | NEO NEO | $2.17 | -0.21% | $152.84M | $2.80M |
| 206 | Onyxcoin XCN | $0.004068 | +3.44% | $156.87M | $6.16M |
| 206 | Staked USDai SUSDAI | $1.11 | -0.02% | $152.81M | $814.28K |
| 208 | OriginTrail TRAC | $0.3354 | -2.03% | $150.02M | $2.81M |
| 209 | Chiliz CHZ | $0.0143 | +1.66% | $150.04M | $13.09M |
| 210 | Decentraland MANA | $0.0754 | -0.31% | $146.39M | $13.53M |
| 211 | Streamr DATAcoin DATA | $0.1908 | +0.29% | $146.40M | $502.69K |
| 212 | eCash XEC | $0.00000724 | -1.76% | $145.48M | $3.28M |
| 213 | GoMining Token GOMINING | $0.3645 | +0.22% | $147.28M | $8.39M |
| 214 | MultiversX (Elrond) EGLD | $4.66 | +6.35% | $143.38M | $8.81M |
| 215 | Non-Playable Coin NPC | $0.0173 | -11.78% | $129.96M | $2.93M |
| 216 | Shuffle SHFL | $0.3021 | +1.36% | $143.59M | $680.60K |
| 217 | Sanctum Staked SOL SCNSOL | $148.72 | -2.14% | $141.25M | $368.64K |
| 218 | Zebec Network ZBCN | $0.001754 | -6.39% | $137.92M | $6.85M |
| 219 | SafePal Token SFP | $0.2834 | -0.13% | $141.71M | $618.49K |
| 220 | Vision VSN | $0.0400 | -0.97% | $139.17M | $367.03K |
| 221 | Maker MKR | $1,633.95 | +0.55% | $139.27M | $128.41K |
| 222 | Zcash Token ZEC | $1,123.89 | -5.42% | $134.25M | $9.96M |
| 223 | Humanity H | $0.0772 | +1.32% | $140.90M | $1.27M |
| 224 | BTSE Token BTSE | $0.8581 | -2.35% | $139.06M | $851.32K |
| 224 | Astherus Staked BNB ASBNB | $807.50 | +1.51% | $141.29M | $5.96K |
| 226 | Origin Ether OETH | $2,470.61 | -0.86% | $136.35M | $6.36K |
| 227 | 1INCH 1INCH | $0.0933 | -2.20% | $131.93M | $5.94M |
| 228 | Jito JTO | $0.4331 | -3.06% | $129.48M | $16.22M |
| 229 | Bybit Staked SOL BBSOL | $119.83 | -2.06% | $129.87M | $37.23K |
| 230 | Rollbit Coin RLB | $0.0831 | -0.35% | $131.02M | $217.10K |
| 231 | Vaulta A | $0.0805 | -1.01% | $125.21M | $1.10M |
| 232 | LayerZero ZRO | $1.12 | -2.48% | $123.35M | $30.67M |
| 233 | Cash CASH | $1.00 | +0.01% | $121.84M | $6.10M |
| 234 | crvUSD CRVUSD | $0.9998 | -0.02% | $120.07M | $23.30M |
| 235 | Seeker SKR | $0.0215 | +6.43% | $122.78M | $19.43M |
| 236 | AWE Network AWE | $0.0603 | -1.60% | $117.04M | $695.17K |
| 236 | 牛来 (Niu Lai) 牛来 | $0.0898 | -1.12% | $89.77M | $13.51M |
| 237 | Derive DRV | $0.1601 | -0.74% | $118.09M | $3.27M |
| 238 | DGrid AI DGAI | $0.7460 | -4.27% | $111.91M | $83.26M |
| 239 | Horizen ZEN | $7.00 | -1.55% | $113.89M | $18.20M |
| 240 | ONyc ONYC | $1.14 | +0.03% | $114.37M | $3.88M |
| 241 | USD.AI CHIP | $0.0504 | -7.27% | $100.77M | $20.39M |
| 241 | Binance-Peg SOL SOL | $102.66 | -2.20% | $112.93M | $1.34M |
| 242 | Astherus USDF USDF | $0.9988 | -0.03% | $113.34M | $147.92K |
| 243 | Dog (Bitcoin) DOG | $0.001071 | -8.77% | $107.09M | $356.41K |
| 244 | Renzo Restaked ETH EZETH | $2,676.80 | -0.86% | $110.66M | $15.72K |
Data is for informational purposes only and is not financial advice.
