Cryptocurrency prices
Tracking 257 coins.
Crypto market
Total market cap
$2.82T
24h volume
$128.76B
BTC dominance
56.39%
ETH dominance
—
Market change (24h)
-0.80%
Tracked coins
257
Updated 2 minutes ago
Data is for informational purposes only and is not financial advice.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,170.94 | -1.22% | $1.59T | $20.36B |
| 2 | Ethereum ETH | $2,490.79 | -0.85% | $303.94B | $9.13B |
| 3 | Tether USDT | $1.00 | -0.02% | $183.42B | $56.94B |
| 4 | BNB BNB | $739.75 | -1.67% | $98.51B | $656.08M |
| 5 | XRP XRP | $1.40 | -1.83% | $87.53B | $1.66B |
| 6 | USDC USDC | $1.00 | 0.00% | $74.42B | $12.74B |
| 7 | Solana SOL | $103.95 | -2.29% | $60.93B | $2.41B |
| 8 | TRON TRX | $0.3346 | -0.30% | $31.76B | $326.89M |
| 9 | Lido Staked Ether STETH | $2,485.94 | -0.89% | $24.35B | $11.15M |
| 10 | Hyperliquid HYPE | $85.20 | -3.00% | $18.95B | $308.70M |
| 10 | Zcash ZEC | $1,150.96 | -6.34% | $18.79B | $1.23B |
| 12 | Dogecoin DOGE | $0.0905 | -0.13% | $15.52B | $743.52M |
| 13 | Rain Protocol RAIN | $0.0163 | -2.64% | $11.57B | $12.06M |
| 14 | Wrapped Liquid Staked Ether 2.0 WSTETH | $3,096.14 | -0.87% | $11.29B | $12.18M |
| 15 | Usds USDS | $1.00 | +0.06% | $9.87B | $137.50M |
| 16 | Monero XMR | $516.13 | -4.73% | $9.70B | $176.66M |
| 17 | Chainlink LINK | $12.75 | -3.39% | $9.54B | $672.64M |
| 18 | Wrapped Bitcoin WBTC | $79,074.93 | -1.22% | $9.18B | $117.37M |
| 19 | WhiteBIT Coin WBT | $76.60 | +3.69% | $9.04B | $88.49M |
| 20 | Cardano ADA | $0.2199 | -1.00% | $8.55B | $376.27M |
| 21 | LEO Token LEO | $9.15 | -2.10% | $8.42B | $611.95K |
| 22 | Coinbase Wrapped BTC CBBTC | $79,167.07 | -1.21% | $7.89B | $235.93M |
| 23 | Stellar XLM | $0.1933 | +3.70% | $6.73B | $217.62M |
| 24 | Wrapped eETH WEETH | $2,746.52 | -0.83% | $5.31B | $1.48M |
| 25 | Bitcoin Cash BCH | $257.89 | -0.98% | $5.18B | $142.32M |
| 26 | WETH WETH | $2,490.41 | -0.83% | $5.10B | $552.64M |
| 27 | sUSDS SUSDS | $1.11 | -0.15% | $4.67B | $211.49K |
| 28 | Dai DAI | $1.00 | +0.02% | $4.60B | $828.40M |
| 29 | Uniswap UNI | $6.88 | -4.41% | $4.29B | $488.75M |
| 30 | USD1 USD1 | $0.9998 | +0.02% | $4.25B | $530.65M |
| 32 | Canton Network CC | $0.1049 | -4.80% | $4.13B | $7.97M |
| 32 | Litecoin LTC | $55.68 | +1.56% | $4.21B | $459.78M |
| 33 | Ethena USDe USDE | $1.00 | -0.01% | $4.07B | $39.70M |
| 34 | Gram (prev. Toncoin) GRAM | $1.39 | -2.78% | $3.88B | $14.67M |
| 35 | Hedera Hashgraph HBAR | $0.0821 | +0.78% | $3.60B | $56.55M |
| 35 | PolyDoge POLYDOGE | $0.00000002 | -99.49% | $19.96M | $5.25 |
| 36 | Avalanche AVAX | $8.09 | +3.36% | $3.41B | $398.85M |
| 37 | Sui SUI | $0.8197 | +1.28% | $3.36B | $600.38M |
| 38 | Global Dollar USDG | $1.00 | -0.01% | $3.26B | $335.04M |
| 39 | Shiba Inu SHIB | $0.00000545 | -1.23% | $3.21B | $61.28M |
| 40 | Near Protocol NEAR | $2.31 | -5.89% | $3.02B | $333.23M |
| 41 | PayPal USD PYUSD | $1.00 | +0.05% | $2.89B | $32.06M |
| 42 | Cronos CRO | $0.0570 | -0.94% | $2.77B | $4.11M |
| 43 | MemeCore M | $1.15 | +2.13% | $2.62B | $1.79M |
| 44 | BitTensor TAO | $259.90 | -1.90% | $2.49B | $279.41M |
| 45 | OKB OKB | $116.20 | +2.12% | $2.44B | $37.67M |
| 46 | Mantle MNT | $0.6217 | +2.40% | $2.05B | $30.41M |
| 47 | Aave AAVE | $131.89 | -2.80% | $2.03B | $212.43M |
| 48 | PAX Gold PAXG | $4,411.84 | -0.30% | $1.91B | $86.96M |
| 49 | Ondo ONDO | $0.3840 | -0.41% | $1.87B | $104.21M |
Data is for informational purposes only and is not financial advice.
