Cryptocurrency prices
Tracking 257 coins.
क्रिप्टो मार्केट
Total market cap
$2.81T
24h volume
$104.61B
BTC dominance
56.29%
ETH dominance
—
Market change (24h)
-0.97%
Tracked coins
257
Updated 3 minutes ago
Data is for informational purposes only and is not financial advice.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 149 | Stader ETHx ETHX | $2,717.54 | -0.97% | $279.21M | $19.09K |
| 150 | Decred DCR | $15.83 | -2.98% | $278.56M | $1.77M |
| 151 | Falcon Finance FF | $0.1199 | -0.21% | $280.54M | $3.33M |
| 152 | Binance Beacon ETH BETH | $2,737.89 | -0.84% | $276.45M | $2.18K |
| 153 | Celestia TIA | $0.4293 | +1.11% | $267.97M | $41.47M |
| 154 | Syrup Token SYRUP | $0.2335 | +6.44% | $278.39M | $8.68M |
| 155 | Ether.fi Staked BTC EBTC | $78,867.78 | -1.36% | $260.50M | $203.97K |
| 156 | Tezos XTZ | $0.2371 | -0.53% | $259.77M | $9.44M |
| 157 | Floki Inu FLOKI | $0.00002621 | +0.19% | $252.89M | $12.74M |
| 158 | Optimism OP | $0.1092 | +0.44% | $249.85M | $49.62M |
| 159 | Bonk BONK | $0.00000312 | -0.63% | $241.61M | $33.65M |
| 160 | Staked Frax Ether SFRXETH | $2,888.31 | -1.84% | $247.20M | $0.1099 |
| 160 | Conflux Network CFX | $0.0498 | +0.45% | $245.55M | $2.89M |
| 161 | Alchemix USD ALUSD | $0.9536 | +0.21% | $242.25M | $34.29K |
| 162 | Trust Wallet Token TWT | $0.5735 | -2.28% | $238.96M | $7.22M |
| 163 | Ribbita by Virtuals TIBBIR | $0.2205 | -1.43% | $220.47M | $2.04M |
| 164 | APENFT NFT | $0.00000024 | -1.99% | $235.34M | $5.96M |
| 165 | HEX (Pulsechain) HEX | $0.002836 | -3.73% | $244.33M | $1.33M |
| 166 | GRASS GRASS | $0.3450 | +1.78% | $233.59M | $7.35M |
| 167 | Treehouse ETH TETH | $3,109.44 | -1.18% | $225.25M | $408.18 |
| 168 | Pieverse PIEVERSE | $1.33 | +20.32% | $232.55M | $44.39M |
| 169 | Useless Coin USELESS | $0.2283 | +4.90% | $228.28M | $55.92M |
| 170 | Starknet STRK | $0.0308 | +0.96% | $221.47M | $25.85M |
| 171 | Convex Finance CVX | $2.23 | -1.23% | $220.66M | $4.17M |
| 172 | Legacy Frax Dollar FRAX | $0.9937 | +0.19% | $217.93M | $88.96K |
| 173 | Ethereum Name Service ENS | $6.15 | +0.46% | $218.90M | $13.23M |
| 174 | dogwifhat WIF | $0.2168 | +0.65% | $216.59M | $39.45M |
| 175 | Kite KITE | $0.1188 | -5.66% | $213.92M | $5.68M |
| 176 | JasmyCoin JASMY | $0.004244 | -5.71% | $209.65M | $9.08M |
| 177 | Compound COMP | $21.09 | -0.27% | $203.93M | $7.57M |
| 178 | Kaia KAIA | $0.0311 | -1.55% | $199.25M | $3.35M |
| 179 | edgeX EDGE | $0.5932 | +4.00% | $207.61M | $5.75M |
| 181 | USDAI USDAI | $1.00 | +0.05% | $193.42M | $1.25M |
| 181 | Arweave AR | $2.93 | -2.41% | $192.60M | $9.68M |
| 182 | Cash Cat CASHCAT | $0.1816 | -21.10% | $181.61M | $21.02M |
| 182 | Drift Staked SOL DSOL | $125.08 | -1.93% | $183.02M | $1.11K |
| 183 | THETA THETA | $0.1859 | -0.26% | $185.87M | $3.81M |
| 184 | Polygon MATIC | $0.0957 | -1.72% | $183.15M | $18.04K |
| 185 | The Graph GRT | $0.0196 | +3.12% | $187.13M | $8.38M |
| 186 | BUILDon B | $0.1854 | +4.57% | $185.35M | $7.19M |
| 187 | PulseX PLSX | $0.00000894 | -2.57% | $188.33M | $412.62K |
| 188 | IOTA IOTA | $0.0432 | +1.83% | $186.36M | $2.49M |
| 189 | The Vault Staked SOL VSOL | $120.59 | -1.96% | $178.04M | $173.39K |
| 190 | Reserve Protocol ETH Plus ETH+ | $2,714.30 | -0.86% | $178.33M | $56.11K |
| 191 | SwissBorg BORG | $0.1805 | -0.91% | $177.57M | $179.25K |
| 192 | UnifAI Network UAI | $0.7649 | +39.16% | $182.81M | $11.49M |
| 193 | Atsuko Sato SATO | $0.1806 | -3.22% | $174.76M | $988.97K |
| 194 | DoubleZero 2Z | $0.0510 | -0.75% | $177.01M | $3.09M |
| 195 | Ripple USD RLUSD | $1.00 | +0.11% | $176.92M | $206.36M |
| 196 | Fartcoin FARTCOIN | $0.1714 | -1.72% | $171.37M | $16.00M |
Data is for informational purposes only and is not financial advice.
